Most Recent Sunrise Homes For Sale
| View All Sunrise Homes For Sale | ||
|
10047 Winding Lake Rd #103, Sunrise, FL 33351 | $35,000 2 beds 2 baths |
|
Nw 94th Ave, Sunrise, FL 33351 | $128,495 3 beds 3 baths |
|
Winding Lake Rd, Sunrise, FL 33351 | $149,000 2 beds 2 baths |
Real Estate Resources |
Sunrise Apartments
There are 342 apartments found in and near the Sunrise area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| First Nationwide Lending | 03/17/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings