Most Recent Sunrise Homes For Sale
| View All Sunrise Homes For Sale | ||
|
9900 Sunrise Lakes Blvd #105, Sunrise, FL 33322 | $16,500 1 bed 1 bath |
|
2333 Nw 139th Ave, Sunrise, FL 33323 | $339,000 4 beds 2.5 baths |
|
Isles At Lago Mar 1 1, Sunrise, FL 33325 | $57,000 1 bed 1 bath |
Real Estate Resources |
Sunrise Apartments
There are 342 apartments found in and near the Sunrise area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| First Nationwide Lending | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| First Nationwide Lending | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings